1994年冬季奥运会中国奖牌统计表
```html
table {
width: 100%;
bordercollapse: collapse;
}
th, td {
border: 1px solid ddd;
padding: 8px;
textalign: left;
}
th {
backgroundcolor: f2f2f2;
}
tr:nthchild(even) {
backgroundcolor: f2f2f2;
}
| 年份 | 夏季奥运会 | 冬季奥运会 | 总计 |
|---|---|---|---|
| 1984 | 15 | 0 | 15 |
| 1988 | 5 | 0 | 5 |
| 1992 | 16 | 3 | 19 |
| 1994 | 0 | 6 | 6 |
| 1996 | 16 | 0 | 16 |
| 1998 | 0 | 6 | 6 |
| 2000 | 28 | 0 | 28 |
| 2002 | 0 | 2 | 2 |
| 2004 | 32 | 2 | 34 |
| 2006 | 0 | 2 | 2 |
| 2008 | 51 | 5 | 56 |
| 2010 | 9 | 11 | 20 |
| 2012 | 38 | 5 | 43 |
| 2014 | 10 | 9 | 19 |
| 2016 | 26 | 7 | 33 |
| 2018 | 1 | 6 | 7 |
| 2020 | 38 | 3 | 41 |

